Tagged: red

AY4687 190127 132833

AY4435 190127 130654

AY6964 190328 091846

AY6862 190324 150218

AY7177 190329 120246

AY7261 190329 193838

AY5280 190211 204252

AY5200 190211 193531

AY5146 190211 192304

AY4297 190127 125111

AY4236 190127 124705

AY4966 190127 141747

AY1028 181103 162505

AY4200 190123 191957

AY5021 190129 201217

AX5702 180823 205714

AX5900 180901 150821

AX6087 180901 163240

 

AX9257 181013 113422

AX9408 181013 153029

AX6834 180909 132225

AX2462 180617 134812

AX3768 180715 113305

AX6995 180909 130527

2019 Eclipse

 

Goodness, it was cold.  We stood on a parking garage roof in Elgin for 2 hours, stepping back into our cars in between photos to allow the soles of our feet to warm back up.  Luckily, the lunar eclipse didn’t happen during the “Polar Vortex” (that was the next week), but it was only 4° F (-15.5° C), and being 5 levels up meant there was nothing blocking the wind.

However, unlike the 2015 Lunar Eclipse and the 2017 Solar Eclipse, there wasn’t cloud cover.  I didn’t stay for the entire eclipse, but I’m pretty happy with the images that I did capture.

AX7086 180909 132225

AX9835 181014 125205

AX5913 180901 151436