Tagged: 2024

CG7379 241123 152542

 

CG3969 241020 105149

CE7302 241122 202638

CG3874 241020 090313

CE7277 241121 193605

CG2861 241019 152821

CE7262 241120 101625

CG2698 241019 134736

CE7257 241119 201834

CG2681 241019 134604

CG7119 241118 211334

Yesterday, on my walk through Elgin with a friend, I photographed this same scene; but I already had a monochrome for yesterday, so Sarah and I went back tonight to capture the scene again for today’s monochrome.

CG1085 241005 165330

CG7115 241117 165527

CG0835 241005 154025

CE7231 241116 101052

 

CF2228 240512 131916

CG6562 241115 223713

CF2199 240512 131635

CE7165 241114 101255

CF2169 240512 131444

CE7158 241113 104732

CE7145 241112 204921

CG6523 241111 182944

CE7056 241110 223137

 

CG6457 241109 192114

 

CG1900 241007 194343

CG6279 241108 225634

CG1743 241007 192349

CG6261 241107 191046

CG1568 241007 141010

CG6257 241106 212545

CG1349 241006 183548

CE7008 241105 153022

CG1075 241005 165249

CE6998 241104 162208

CG0895 241005 154412

CG6210 241103 185642