Results tagged “2009” from expressions
67536
May 29, 09 8:08pm
May 29, 09 8:08pm
Photography Tips & Hints: This photo is an illustration of the Rule of Thirds: notice the placement of the sun and the horizontal wheat in the lower portion of the photo.
This image is composed of five shots from February 27, 2009. My friend Elisheba has a similar shot (multi-exposure, same scene), and that portrait gave me the idea.
Merchandise Mart - 60184 - D80 f3.8 .25s 22mm ISO400 :: 8:16pm
Entire Scene - 60205 - D80 f3.5 .4s 18mm ISO400 :: 8:20pm
Clock Tower - 60188 - D80 f5.6 1.3s 135mm ISO400 :: 8:16pm
Marina City - 60181 - D80 f5.6 1.5s 135mm ISO400 :: 8:14pm
333 Wacker Drive - 60199 - D80 f4 .6s 28mm ISO400 :: 8:19pm
Merchandise Mart - 60184 - D80 f3.8 .25s 22mm ISO400 :: 8:16pm
Entire Scene - 60205 - D80 f3.5 .4s 18mm ISO400 :: 8:20pm
Clock Tower - 60188 - D80 f5.6 1.3s 135mm ISO400 :: 8:16pm
Marina City - 60181 - D80 f5.6 1.5s 135mm ISO400 :: 8:14pm
333 Wacker Drive - 60199 - D80 f4 .6s 28mm ISO400 :: 8:19pm
